Print E-mail

SELF SUPPORTING INTERCEPTIVE TANKS

They are used for emergency interceptions of hazardous liquids (in uncontrolled tank or pool spills, etc.) or for creating water supplies, for extinguishing, snowmaking, etc.

The tanks are made of double-layer rubber-coated polyester fabric, which is well resistant to chemicals and mineral oils. The tanks have an inflatable tubus, which is inflated up to the pressure of 0.3 bar. The ring has a regular inflatable boats inflation valve and a safety valve that allows the maximum pressure of 0.3 bar.

The tubus of unfolded tank fills up with air. When filling the tank with liquid the tubus as well as the tank rise up to the maximum height with the rising of the liquid level. The tank is emptied through the discharge hose at the bottom of the tank. The end of the release pipe has a Storz coupling C with a seal upon which a fire hose can be attached to pump the liquid out of the tank. The tanks are packed in bags and take little space. They are resistant to temperature changes and have a long lifespan that can be prolonged by using lining. Thus the possibility of damage can be reduced when using the tank on an uneven or rough surface.

Filled tank can be covered with a tilt, preventing unwanted materials (atmospheric precipitations or dust) from entering the stored fluid.

 

SELF SUPPORTING INTERCEPTIVE TANKS   SELF SUPPORTING INTERCEPTIVE TANKS
The filling of self supporting interceptive tank from above   The filling or emptying of self supporting interceptive tank via C connection (R2 or DN50)
     
SELF SUPPORTING INTERCEPTIVE TANKS   SELF SUPPORTING INTERCEPTIVE TANKS
Filled self supporting interceptive tank   Self supporting interceptive tank with a cover

 

 

Tehnical data:

Code
Capacity
Dimension
No. of sides
Weight Valve
Empty
Full
Diameter

Diameter
Height
Bottom Top Height PVC Rubber
m3
US gallon
m
m
m
m
m
kg kg
518568 0.5 132.1 1.3 0.2 1.3 0.7 0.7 6 10.99 12.48 R2”
518567 1 264.2 1.7 0.2 1.7 1.1 0.8 6 16.04 18.21 R2”
530604 1.5 396.2 2.0 0.2 2.0 1.4 0.9 6 20.58 23.37 R2”
516537 2 528.3 2.2 0.2 2.2 1.5 1.0 6 24.26 27.54 R2”
530605 2.5 660.4 2.3 0.2 2.3 1.5 1.0 6 25.64 29.12 R2”
76489 3 792.5 2.5 0.2 2.5 1.7 1.0 6 28.49 32.34 R2”
530606 4 1056.6 2.8 0.2 2.8 1.9 1.2 6 34.99 39.73 R2”
77789 5 1320.8 3.1 0.2 3.1 2.2 1.2 6 39.88 45.28 R2”
510478 6 1584.9 3.4 0.2 3.4 2.5 1.2 6 44.99 51.08 R2”
521396 8 2113.2 3.7 0.2 3.7 2.7 1.2 6 51.23 58.16 R2”
519742 10 2641.5 4.0 0.2 4.0 3 1.2 8 52.48 80.68 R2”
510479 12 3169.8 4.5 0.2 4.5 3.5 1.2 8 61.58 94.68 R2”
530607 15 3962.3 4.8 0.2 4.8 3.8 1.2 8 67.32 103.50 R2”
530608 20 5283.0 5.4 0.2 5.4 4.4 1.2 8 79.39 122.07 R2”
530609 25 6603.8 6.0 0.2 6.0 5 1.2 10 92.29 141.89 R2”
530610 30 7924.5 6.5 0.2 6.5 5.5 1.2 10 103.65 159.37 2 x R2”
530611 40 10566.0 7.5 0.2 7.5 6.2 1.3 10 131.48 202.14 2 x R2”
530612 50 13207.5 8.3 0.2 8.3 7 1.3 12 153.01 235.25 2 x R2”
530665 60 15849.0 9.1 0.2 9.1 7.8 1.3 12 175.99 270.59 2 x R2”
530666 80 21132.0 10.5 0.2 10.5 9.2 1.3 12 219.69 337.78 2 x R2”
530667 100 26415.0 11.6 0.2 11.6 10 1.3 12 257.14 395.35 2 x R2”
530668 125 33018.8 13.0 0.2 13.0 12 1.3 12 308.76 474.71 2 x R2”
530669 150 39622.5 14.2 0.2 14.2 13 1.3 12 356.53 548.16 2 x R2”
530670 200 52830.0 16.2 0.2 16.2 15 1.3 12 443.39 681.71 2 x R2”

 

Material
PES fabric impregnated with
NBR/PVC rubber compound
Property Method Unit Value
Tensile strenght - longitudial
DIN 53354 N/50mm Min 2500
Tensile strenght - transversal DIN 53354 N/50mm Min 1900
Tearing - longitudinal
DIN 53356 N Min 90
Tearing - transversal DIN 53356 N Min 85
Temperature resistant DIN 53361 Degrees Celsius -30 - +90
 

na vrh